| Category | Details |
| Basic Parameters | |
| Model Name | MAEXTRO S800 |
| Body Size (L×W×H) | 5480×2000×1536 mm (Length×Width×Height) |
| Wheelbase | 3370 mm (exceeding Maybach S-Class) |
| Curb Weight | ~2,500 kg (varies by version) |
| Aerodynamics | Drag Coefficient: 0.206Cd (with low-drag) |
| Powertrain | |
| Energy Type | – Extended-Range: 1.5T range extender + 65kWh battery |
| – BEV: 97kWh battery | |
| Motor Configuration | – Extended-Range: Dual-motor (390kW) / Tri-motor (635kW) |
| – BEV: Dual-motor (390kW) | |
| Max Power | 635kW (Tri-motor version) |
| Max Torque | 718N·m (Tri-motor) |
| 0-100km/h Acceleration | 4.3s (BEV) / 4.6s (Tri-motor ER) |
| Range & Charging | |
| CLTC Range (ER) | 1,333km (Dual-motor) / 1,155km (Tri-motor) |
| CLTC Range (BEV) | 670-702km (CATL battery) |
| Fast Charging (800V) | 10-80% in 10.5 minutes (ER) / 12 minutes (BEV) |
| Chassis & Safety | |
| Platform | Huawei Tuling Long digital chassis |
| Suspension | Adaptive air suspension with predictive adjustment |
| Body Torsional Stiffness | 53,300 N·m/deg |
| Safety Features | 24 airbags (including rear anti-slip), Xuanwu body structure |
| Intelligent Driving | |
| System | Huawei ADS 4.0 (4×192-line LiDAR + 11 cameras) |
| Functions | City/highway NOA, memory parking, predictive obstacle avoidance |
| Interior & Tech | |
| Seating | 4/5-seat options; Zero-gravity seats (Executive Edition) |
| Entertainment | 35-43-speaker HUAWEI SOUND audio system |
| Display | 40-inch laser privacy curtain (Executive Edition), 76-inch AR-HUD |
| Connectivity | HarmonyOS cockpit system |
MAEXTRO S800– Buy Direct from China | CAR IN CHINA®
Bulk Vehicle Purchase Program
Contact us now for wholesale pricing, dealer incentives, and volume discounts.
$142,000.00 Original price was: $142,000.00.$140,000.00Current price is: $140,000.00.
Inquire Now
Get a free quotation for this vehicle. Your CIF estimate is shown above.
Delivery To *
Trade Term
FOB — Shipping to the destination port is not included in this trade term.
Extra Trade Fees ?
$0.00
Sea Port / Shipping Destination Port ?
Choose a country to load its sea port.
Freight Insurance Available under CIF only
$0.00
Vehicle Exterior Color
Vehicle Interior Color
PRICE BREAKDOWN
China → Select destination
Car Price
$142,000.00 $140,000.00
Inspection Fee
$0.00
Export Documentation / Handling
$0.00
Domestic Transport
$0.00
China Port Handling
$0.00
Shipping Charges to Destination Port
$0.00
Freight Insurance
$0.00
Other Fees
$0.00
Total Price (CIF)
$0.00
Shipping rates are estimates and will be confirmed on the final invoice. Destination-country duties, taxes, customs clearance, registration and local charges are not included unless expressly stated.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Specification | Details |
|---|---|
| Model | Maextro S800 |
| Vehicle Type | BEV / EREV |
| Body Type | Large Luxury Sedan |
| Certification | CCC |
| Curb Weight | 2,500 kg |
| Wheelbase | 3,370 mm |
| Maximum Power | 635 kW |
| Maximum Torque | 718 N·m |
| Motor Configuration | Tri-Motor |
| Dimensions (L×W×H) | 5480 × 2000 × 1536 mm |
| Transport Package | Nude Packing |
| Trademark | Maextro |
| Country of Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 Units |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.











































Reviews
Clear filtersThere are no reviews yet.